Nassau, NY Elementary Schools

Take a look at the Nassau, NY Elementary Schools below to find homes for sale in your targeted area. Click any of the Nassau High Schools below to view area homes for sale.

Click any of the Nassau Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbey Lane School 48 $802,414 84
Albany Avenue Elementary School 39 $765,332 75
Alden Terrace School 24 $542,853 97
Ann Macarthur Primary School 87 $3,572,355 116
Archer Street School 45 $566,180 95
Babylon Elementary School 1 $3,900,000 449
Barack Obama Elemen School 29 $428,479 104
Barnum Woods School 43 $911,457 79
Baylis Elementary School 28 $1,046,802 74
Bayview Avenue School 19 $449,731 205
Bayville Elementary School 40 $1,255,927 90
Berry Hill Elementary School 30 $2,581,022 96
Birch Lane Elementary School 38 $1,163,760 103
Birch School 28 $940,792 71
Bowling Green School 54 $1,279,433 96
Brooklyn Avenue School 19 $529,895 64
Brookside Elementary School 27 $693,111 113
Burns Avenue School 43 $895,204 76
California Avenue Elementary School 28 $639,853 70
Camp Avenue School 21 $1,018,381 93
Cantiague Elementary School 54 $1,918,175 123
Caroline G Atkinson School 11 $597,899 266
Centennial Avenue Elementary School 12 $510,817 141
Center Street School 23 $1,133,821 52
Central Boulevard Elementary School 28 $885,163 68
Centre Avenue Elementary School 39 $602,226 120
Charles Campagne School 21 $1,123,571 137
Charles E Schwarting School 32 $868,058 77
Chatterton School 18 $896,210 168
Chestnut Street School 34 $663,118 124
Clara H Carlson School 35 $778,154 76
Clearstream Avenue School 18 $659,939 75
Columbus Avenue School 23 $566,973 68
Connolly School 39 $703,256 91
Contact Agent 71 $846,735 153
Cornwell Avenue School 23 $826,956 70
Covert Avenue School 35 $705,794 111
David Paterson School 22 $651,781 105
Davison Avenue Intermediate School 22 $682,236 137
Deasy School 45 $1,239,706 142
Denton Avenue School 30 $1,440,996 66
Drexel Avenue School 45 $669,753 96
Dryden Elementary School 11 $524,889 98
Dutch Broadway School 33 $738,648 110
Dutch Lane School 19 $936,024 92
E M Baker School 108 $1,155,048 105
Early Childhood Center 1 $998,000 12
East Broadway School 33 $837,663 50
East Elementary School 209 $620,369 99
East Hills Elementary School 40 $1,523,572 83
East Lake Elementary School 19 $857,677 84
East Street School 29 $874,307 52
Eastplain School 12 $693,916 67
Fairfield Elementary School 39 $1,158,959 89
Floral Park-bellerose School 57 $765,748 95
Forest Lake School 8 $830,625 83
Forest Road School 5 $769,400 67
Fork Lane School 18 $794,876 119
Francis X Hegarty Elementary School 53 $687,352 86
Franklin Early Childhood Center 30 $1,545,667 128
Garden City Park School 14 $993,200 83
Gardiners Avenue School 41 $937,073 93
George A Jackson School 44 $1,937,790 101
George Washington 3 $0 308
George Washington School - Nassau 19 $597,257 107
Glen Head Elementary School 61 $2,960,224 94
Glenwood Landing Elementary School 23 $1,628,678 111
Goosehill Primary Center 5 $2,726,800 68
Gotham Avenue School 16 $774,848 134
Grand Avenue Elementary School 14 $733,993 89
Gribbin School 43 $709,367 132
Guggenheim Elementary School 40 $1,148,175 59
Hampton Street School 27 $607,222 73
Harbor Hill School 41 $1,863,415 97
Harold D Fayette School 11 $855,809 112
Hemlock School 16 $1,014,125 59
Hewitt School 20 $1,104,299 73
Hewlett Elementary School 91 $1,599,516 119
Hillside Grade School 11 $992,636 75
Homestead School 7 $1,241,571 52
Howell Road School 42 $837,849 153
J Fred Sparke School 33 $872,815 87
Jackson Avenue School 53 $634,603 67
Jackson Main Elementary School 29 $635,689 126
James A Dever School 40 $888,945 86
Jefferson 1 $0 43
Jeffrey Ratner-robert Seaman Elementary School 45 $3,140,953 109
John F Kennedy School 56 $4,115,029 180
John G Dinkelmeyer School 15 $912,799 61
John H West School 24 $741,582 74
John J Daly Elementary School 46 $1,700,826 101
John Lewis Childs School 33 $804,242 61
John Philip Sousa Elementary School 22 $848,136 61
John Street School 20 $827,200 84
Joseph Mcneil School 20 $593,989 60
Judy Jacobs Parkway Elementary 46 $1,350,345 67
Kindergarten Center 9 $692,444 73
Kramer Lane Elementary School 14 $1,151,136 71
Lakeville Elementary School 97 $1,679,788 79
Landing School 17 $1,092,634 106
Lawrence Early Childhood-#4 School 92 $1,507,120 137
Lawrence Elementary School-broadway 74 $1,436,579 121
Lawrence Primary School-#2 School 23 $1,234,608 119
Lee Avenue School 23 $1,048,985 94
Lee Road 19 $828,524 61
Lenox Elementary School 13 $1,728,537 163
Leo F Giblyn School 62 $667,400 137
Lido Elementary School 89 $809,179 141
Lindell Boulevard School 120 $748,835 93
Lockhart Elementary School 23 $937,186 94
Locust School 7 $1,533,286 87
Mandalay School 9 $897,210 67
Manor Oaks William Bowie School 22 $870,843 154
Manorhaven Elementary School 48 $1,974,312 123
Marion Street School 36 $595,411 106
Martin Avenue Elementary School 10 $647,190 66
Maurice W Downing Primary School 38 $724,760 124
Mckenna Elementary School 12 $919,083 71
Mcvey Elementary School 43 $817,269 96
Meadow Drive School 21 $587,698 90
Meadow Elementary School 34 $796,879 110
Meadowbrook Elementary School 24 $771,662 68
Michael F Stokes School 30 $812,194 71
Munsey Park Elementary School 27 $1,934,889 82
New Hyde Park Road School 35 $710,200 88
New Visions Elementary School 6 $674,666 167
Newbridge Road School 16 $957,861 104
Norman J Levy Lakeside School 40 $1,259,147 83
North Side School 32 $2,090,718 159
Northeast School 9 $761,431 46
Northern Parkway Elementary School 18 $565,015 108
Northside Elementary School 41 $568,900 70
Northside School 33 $844,170 82
Northwest Elementary School 15 $678,467 92
Ogden Elementary School 34 $1,169,791 101
Old Bethpage School 28 $1,114,309 65
Old Country Road School 19 $836,613 60
Old Mill Road School 11 $916,454 64
Park Avenue School - North Bellmore 4 $844,750 32
Park Avenue School - Suffolk 12 $678,232 90
Park Avenue School - Westbury 21 $700,662 79
Parkway School 25 $1,015,195 65
Pasadena Elementary School 28 $953,722 57
Plaza Elementary School 24 $553,881 117
Polk Street School 23 $860,276 71
Powells Lane School 11 $596,727 76
Reinhard Early Childhood Center 36 $1,042,898 62
Rhame Avenue Elementary School 38 $634,355 125
Rhodes Academy 9 $639,000 70
Riverside Elementary 31 $438,387 97
Robbins Lane Elementary School 23 $1,703,951 64
Robert W Carbonaro School 15 $626,859 151
Roslyn Hts Elementary School 44 $918,722 89
Rushmore Avenue School 24 $968,416 66
Saddle Rock 1 $1,980,000 246
Saddle Rock School 85 $1,221,686 165
Saltzman East Memorial Elem Sch 26 $708,828 61
Saw Mill Road School 17 $986,221 74
School 2 35 $761,908 105
School 3 27 $784,962 74
School 4 27 $654,551 67
School 5 24 $731,417 57
School 6-kindergarten Ctr 5 $762,600 176
School 8 42 $652,000 83
School 9e-boardman Elem School 24 $960,375 66
Sea Cliff Elementary School 27 $720,367 65
Seaford Harbor School 45 $868,748 75
Seaford Manor School 21 $712,189 68
Searingtown School 51 $1,537,304 96
Shaw Avenue School 40 $738,067 105
Shelter Rock Elementary School 57 $2,739,125 120
Shore Road School 11 $898,273 99
Signal Hill Elementary School 1 $1,675,000 61
Smith Street Elementary School 17 $619,104 205
South Grove Elementary School 18 $1,942,722 103
South Salem Elementary School 11 $1,219,182 118
Steele Elementary School 35 $680,543 86
Stewart Manor School 16 $855,250 171
Stewart School 33 $1,207,545 73
Stratford Avenue School 14 $2,064,214 102
Stratford Road School 35 $889,276 66
Summit Lane School 22 $761,222 76
Sunquam Elementary School 4 $522,497 40
Theodore Roosevelt School 67 $2,250,443 95
Ulysses Byas Elementary School 10 $609,500 168
Unqua Elementary School 23 $873,864 115
Vernon School 14 $2,227,643 155
Village Elementary School 37 $1,184,820 80
Walnut Street Elementary School 20 $594,961 75
Walt Whitman Elementary School 30 $2,295,582 87
Wantagh School 19 $1,229,657 109
Washington Rose School 18 $573,049 95
Washington Street School 40 $899,679 61
Watson School 26 $656,269 70
Waverly Park School 19 $1,171,353 104
West Elementary School 80 $665,736 72
West End School 28 $521,135 109
West Side School 11 $2,683,636 79
Wheeler Avenue School 41 $766,596 86
William L Buck School 21 $706,799 53
William S Covert School 17 $708,470 64
Willits Elementary School 24 $1,311,274 118
Willow Road School 19 $909,205 62
Wilson Elementary School 19 $922,263 105
Winthrop Avenue School 16 $716,812 80
Woodland Avenue School 24 $841,120 62
Woodward Parkway Elementary School 36 $823,183 54

Login to My Homefinder